Specifications | FM160-EAU-00 | |
Antenna | Antenna | 4 |
SA | 2T4R | |
NSA | 1T2R,1T 4R | |
Band configuration | FDD-LTE | Band 1/3/5/7/8/20/28/32 |
TDD-LTE | Band 38/40/41/42/43 | |
WCDMA | Band 1/5/8 | |
SA | n1/3/5/7/8/20/28/38/40/41/75/76/77/78 | |
NSA | n1/3/5/7/8/20/28/38/40/77/78 | |
GNSS | GPS/GLONASS/Galileo/BDS/QZSS | |
Interface | Functional Interface | Dual SIM (SIM2 is reserved for built-in eSIM),support 3V/1.8V PCle Gen 4 1-lane(EP mode only supports Gen 3) Super Speed USB High Speed USB LED W-Disable# Antenna Tuner Interface 12S DPR(Dynamic Power Reduction,reserve) |
Features | WCDMA Features | Support 3GPP R9, support DC-HSDPA+ /WCDMA, Support QPSK/16-QAM/64-QAM HSUPA: Maximum uplink rate 5.76Mbps, CAT6 DC-HSDPA: Maximum downlink rate 42Mbps, CAT24 WCDMA: Maximum downlink rate 384Kbps, maximum uplink rate 384Kbps |
LTE Features | Support 3GPP R16, downlink 256QAM, uplink 256QAM Maximum support 5DLCA, 2ULCA Downlink 4X4 MIMO Maximum peak rate UL: 211Mbps, DL: 1.6Gbps | |
NR SA Features | Downlink 256QAM, uplink 256QAM Maximum support 100MHz bandwidth UL supports 2X2 MIMO, DL supports 4X4 MIMO Maximum peak rate UL: 900Mbps, DL: 2.47Gbps LTE modulation: downlink 256QAM, uplink 256QAM NR modulation: downlink 256QAM, uplink 256QAM | |
NR NSA Features | LTE modulation: downlink 256QAM, uplink 256QAM NR modulation: downlink 256QAM, uplink 256QAM LTE downlink supports up to 2X2 MIMO Maximum uplink peak rate 555Mbps, maximum downlink peak rate 3.2Gbps | |
Basic Features | Power Supply | DC:3.135V~4.4V, Typical: 3.8V |
Processor | Qualcomm SD×62,4nm process,ARM Cortex-A7,Main frequency up to 1.8GHz | |
SCADA Operating System | Linux/Android/Windows | |
Network Protocol | Support IPV4/IPV6 | |
Storage Configuration | 4Gb LPDDR4X+4Gb NAND Flash | |
Dimension | 30*52*2.3 mm | |
Package | M.2 | |
Weight | 8.3g | |
Operating Temperature | -30°C-+75°C (The module can work normally and meet the requirements of 3GPP standards) | |
Extended Temperature | -40°C-+85°C (The module can work normally, but some performance indicators may exceed 3GPP standards) | |
Storage Temperature | -40°C-+85°C (The normal storage temperature range of the module when it is not powered on) |
Air Interface:5G, 4G, 3G
Region:Asia, Europe, Australia